Journal CiteScore are referenced from official websites of each journal at the time of publication of our articles.
*Corresponding author
Independent PI Publications-Peer-Reviewed (unless noted)
2025
| 22. O. Saliu, N. Powar, Y. Xu, K. Zervos, I. Campbell, P. Banerjee*, “Charge Transport in Functional Ligand Capped Nanocrystals and Nanoclusters for Energy Applications”, Nano Energy (CiteScore 30.4), 144, 111351, 2025. doi: 10.1016/j.nanoen.2025.111351 *Corresponding author | ![]() |
| 21. P. Banerjee, et al., “Oriented attachment in halide perovskite nanoplatelets with functional chiral organic ligands, 2025”, submitted. | |
| 20. [under peer-review] P. Banerjee, S. Dutta, Y. Lin, JG. Wen, B. Lee, B. T. Diroll, P. C. d. S. Claro, C. E. Rowland, R. Schaller, X. Zuo, B. Abecassis, X.-M. Lin, & E. V. Shevchenko, “The Role of Solvent in Assembly of CdSe Nanoplatelets”, 2025, submitted. | |
| 19. K. Omotosho, C. Ozoude, V. Gurung, P. Banerjee, A. Filatov, E. Shevchenko, D. Berman, “Synthesis of Multicomponent Oxygen Evolution Reaction Coatings via Block Copolymer Templating with Vapor- and Solution-Phase Precursors”, Journal of Colloid and Interface Science (CiteScore 18.5), 139078, 2025. doi: 10.1016/j.jcis.2025.139078 | ![]() |
| 18. Y. Xu, K. Zervos, I. Campbell, S. Choudhary, N. Powar, L. Al-Khaled, P. Banerjee*, “Colloidal Hot-Injection Synthesis of CuBSe₂ Nanocrystals: Tetragonal Chalcogenide Templates for Superionic Lithiation Pathways”, Small Structures (CiteScore 19.4), 2500238, 2025. doi: 10.1002/sstr.202500238 *Corresponding author | Included in the special collection on the topic of “Functional Nanostructures: Materials to Application“![]() |
Preprints (not peer-reviewed)-from independent Lab
| Preprint [P1-not peer-reviewed]. N. Powar, P. Banerjee*, “Sodium Substitution Effects on Ammonia Selectivity of Cu₃N Nanocrystals for Electrochemical Nitrate Reduction”, ChemRxiv preprint, 2025. doi: 10.26434/chemrxiv-2025-3zqxg *Corresponding author | ![]() |
Peer-reviewed Journal Publications from postdoctoral, doctoral and masters’ theses training
| 17. P. Banerjee*, V. B. Prakapenka, S. Chariton, & E. V. Shevchenko, “Compressibility Studies of Copper Selenides Obtained by Cation Exchange Reaction Revealing the New CsCl Phase”, Nano Letters (CiteScore 14.9), 24, 23, 6981–6989, 2024. doi: 10.1021/acs.nanolett.4c01285 *Corresponding author o Unconventional crystalline phases discovered in cation exchanged copper selenide nanocrystals and nanoplatelets under Gigapascals of high pressures | ![]() |
| 16. K. D Omotosho, V. Gurung, P. Banerjee, E. V Shevchenko, & D. Berman, “Self-Cleaning Highly Porous TiO2 Coating Designed by Swelling-Assisted Sequential Infiltration Synthesis (SIS) of a Block Copolymer Template”, Polymers (CiteScore 9.7), 16, 3, 308, 2024. doi: 10.3390/polym16030308 | ![]() |
| 15. P. Banerjee*, A. S. Filatov, X. Zuo, B. T. Diroll, & E. V. Shevchenko, “Mechanistic Insights into Copper(I) and Copper (II) Cation Exchange Reaction in CdSe Nanoplatelets”, Chemistry of Materials (CiteScore 15.9), 35, 21, 8872-8882, 2023. doi: 10.1021/acs.chemmater.3c01130 *Corresponding author o Effects of Copper valences on the composition and morphology of cation exchange reaction in atomically precise nanoplatelets o Mechanistic understanding of these reactions considering redox reactions | ![]() |
| 14. P. Banerjee*, G. R. Burks, S. B. Bialik, M. Nassr, E. Bello, M. Alleyne, B. D. Freeman, J. E. Barrick, C. M. Schroeder, and D. J. Milliron, “Structure derived anti-reflectivity at the nanoscale in leafhopper brochosomes”, Advanced Photonics Research, 4, 7, 2200343, 2023. doi: 10.1002/adpr.202200343 *Corresponding author o Led MURI team from UT Austin, Northwestern and UIUC on mechanistically understanding light-matter interaction in insect-derived nanostructures | ![]() |
| 13. B. T. Diroll, P. Banerjee, E. V. Shevchenko, “Optical Anisotropy of CsPbBr3 Perovskite Nanoplatelets”, Nano Convergence (I.F. 11), 10, 18, 2023. doi: 10.1186/s40580-023-00367-5 See Argonne’s Highlight | ![]() ![]() |
| 12. A. Kim, T. Vo, H. An, P. Banerjee, L. Yao, S. Zhou, C. Kim, D. J. Milliron, S. C. Glotzer, Q. Chen, “Symmetry-breaking in patch formation on gold nanoprisms via supramolecular “bandwagoning””, Nature Communications (I.F. 14.7), 13, 6774 (2022). doi: 10.1038/s41467-022-34246-0 Selected for Nature Communications “EDITOR’S HIGHLIGHT” section | ![]() |
| 11. J. Hachtel, N. Borodinov, K. Roccapriore, S. H. Cho, P. Banerjee, D. Milliron, O. Ovchinnikova, M. Ziatdinov, S. Kalinin, R. Vasudevan, “Beyond NMF: Advanced Signal Processing and Machine Learning Methodologies for Hyperspectral Analysis in EELS”, Microscopy and Microanalysis, 27, S1, 322-324, 2021. doi: 10.1017/S1431927621001720 | ![]() |
| 10. N. Borodinov, P. Banerjee, S. H. Cho, D. J. Milliron, O. S. Ovchinnikova, R. K. Vasudevan, J. A. Hachtel, “Enhancing Hyperspectral EELS Analysis of Complex Plasmonic Nanostructures with Pan-Sharpening”, Journal of Chemical Physics (CiteScore 5.3), 154, 014202, 2021. doi: 10.1063/5.0031324 JCP FEATURED ARTICLE | ![]() ![]() |
| 9. J. Heo, D. D. Torres, P. Banerjee, P. K. Jain, “In-situ electron microscopy mapping of an order-disorder in a superionic conductor”, Nature Communications (I.F. 14.7), 10, 1505, 2019. doi: 10.1038/s41467-019-09502-5 | ![]() ![]() |
| 8. P. Banerjee, P. K. Jain, “Mechanism of sulfidation of small zinc oxide nanoparticles”, RSC Advances, 8, 34476-34482, 2018. doi: 10.1039/C8RA06949B | ![]() |
| 7. P. Banerjee, P. K. Jain, “Lithiation of copper selenide nanocrystals”, Angewandte Chemie Int. Ed. (CiteScore 27.6), 57 (30), 9315-9319, 2018. doi: 10.1002/anie.201803358 Featured in HOT TOPIC: BATTERIES AND SUPERCAPACITORS | ![]() ![]() |
| 6. P. Banerjee‡ (co-first), H. Nguyen (co-first)‡, D. Nguyen, J. W. Lyding, M. G. Gruebele, P. K. Jain, “STM imaging of localized surface plasmons on individual gold nanoislands”, Journal of Physical Chemistry Letters (CiteScore 8.7), 9 (8), 1970-1976, 2018. doi: 10.1021/acs.jpclett.8b00502 | ![]() ![]() |
| 5. D. D. Torres, P. Banerjee, S. Pamidighantam, P. K. Jain, “A non-natural wurtzite polymorph of HgSe: A potential 3D topological Insulator”, Chemistry of Materials (CiteScore 15.9), 29 (15), 6356-6366, 2017. doi: 10.1021/acs.chemmater.7b01674 | ![]() |
| 4. P. Banerjee‡ (co-first), S.L. White (co-first)‡, P.K. Jain, “Liquid-Like Cationic Sub-Lattice in Copper Selenide Clusters”, Nature Communications (I.F. 14.7), 8, 14514, 2017. doi: 10.1038/ncomms14514 UIUC NEWS BUREAU PRESS RELEASE: TINY NANOCLUSTERS COULD SOLVE BIG PROBLEMS FOR LITHIUM ION BATTERIES SMITHSONIAN MAGAZINE STORY: CHARGING AHEAD: THE FUTURE OF BATTERIES R&D MAGAZINE HIGHLLIGHT: NANOCLUSTERS HELP IMPROVE LITHIUM ION BATTERIES AZONANO STORY: NANOCLUSTERS AND THE FUTURE OF LITHIUM BATTERIES HIGHLIGHTED ON CEMAG “LAYERED GRAPHENE, IMAGING NEMATODES, PREVENTING BATTERY EXPLOSIONS“ ALSO FEATURED ON PHYSORG, EUREKALERT, AND OTHER SCIENCE MEDIA OUTLETS | ![]() |
| 3. S.L. White, P. Banerjee, I. Chakraborty, and P. K. Jain, “Ion Exchange Transformation of Magic-sized Clusters”, Chemistry of Materials (CiteScore 15.9), 28 (22), 8391-9398, 2016. doi: 0.1021/acs.chemmater.6b03882 ACS AUTHOR CHOICE ARTICLE | ![]() |
| 2. K-K. Liu, S. Tadepalli, G. Kumari, P. Banerjee, L. Tian, P.K. Jain, S. Singamaneni, “Polarization-Dependent Surface-Enhanced Raman Scattering Activity of Anisotropic Plasmonic Nanorattles”, Journal of Physical Chemistry C (CiteScore 6.2), 120 (30), 16899-16906, 2016. doi: 10.1021/acs.jpcc.6b00955 | ![]() |
| 1. J.Panda, P. Banerjee, T.K. Nath, “Electrical Spin Extraction and giant positive junction magneto-resistance in Fe3O4/MgO/n-Si diode-like hetero-structure”, Journal of Physics D: Applied Physics, 47 (41), 415103, 2014. doi: 10.1088/0022-3727/47/41/415103 | ![]() |
Viewpoint Article:
| 1. J. M. Deng*, S. Ahmed‡, EE. Awoonor-Williams‡, P. Banerjee‡, M. Barecka‡, L. Bickerton‡, S. Di Pietro‡, S. Dorn‡, O. Harper Wilkins‡, K. Jablonka‡, G. Laudadio‡, E. Kreidt‡, H. Mannochio-Russo‡, J. Terra‡, S. S. Yerneni‡, M. Yusuf‡, Prioritizing Mentorship as Scientific Leaders, ACS Central Science, 10, 2, 209–213, 2024. ‡ all authors contributed equally | ![]() |































